Pricing
Simple, Transparent Pricing
Start free with the Developer tier. Scale to millions of records with predictable, annual pricing — no hidden fees.
Developer
Free access to explore and experiment with data migration
- Online / Offline Executions
- Data Scrambling & Masking
- Online Academy Access
- Dedicated Success Manager
- Priority Support
- Feature Prioritization
Starter
For organizations needing to evaluate a data migration solution
- Online / Offline Executions
- Data Scrambling & Masking
- Support 9–18h WEST
- Dedicated Success Manager
- Feature Prioritization
Professional
Production-ready migrations with dedicated support
- Online / Offline Executions
- Data Scrambling & Masking
- Dedicated Success Manager
- Regular Priority Support
- Feature Prioritization
Enterprise
Unlimited scale with top-priority support and feature influence
- Online / Offline Executions
- Data Scrambling & Masking
- Dedicated Success Manager
- Highest Priority Support + Calls
- Feature Prioritization
Prices shown in EUR. USD pricing available for USA-based companies.
Save More with Multi-Year Subscriptions
Commit to a longer term and reduce your annual cost. All paid plans are eligible for multi-year discounts.
1 Year
Standard price
2 Years
10% discount
3 Years
20% discount
Referral Bonus: Refer an OutSystems Partner who becomes a DMM 9 Distributor and receive a 5% discount on your subscription.
Feature Comparison
Every plan includes the full product. What changes between tiers is capacity and support.
| Feature | Developer | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Capacity | ||||
| Records / year | Up to 10K | Up to 100K | Up to 500M | Unlimited |
| Records / execution | Up to 1K | Up to 5K | Custom | Custom |
| Production environment | — | — | Yes | Yes |
| DMM activations | 1 | 1 | Up to 3 | Unlimited |
| Multi-year discount | — | Yes | Yes | Yes |
| Support | ||||
| Support level | Online Academy | 9–18h WEST | Priority | Highest priority + calls |
| Dedicated Success Manager | — | — | Yes | Yes |
| Feature prioritization in backlog | — | — | — | Yes |
| Migration capabilities (every plan) | ||||
| Migrate between OutSystems instances, versions & databases | Yes | Yes | Yes | Yes |
| Data export, including to non-OutSystems databases | Yes | Yes | Yes | Yes |
| Data import from external sources | Yes | Yes | Yes | Yes |
| Online & offline executions | Yes | Yes | Yes | Yes |
| Incremental / delta migration | Yes | Yes | Yes | Yes |
| BPT migration | Yes | Yes | Yes | Yes |
| Data deletion / bulk delete | Yes | Yes | Yes | Yes |
| Data filtering, append mode & site properties | Yes | Yes | Yes | Yes |
| Security & data quality (every plan) | ||||
| Scrambling, masking & anonymization | Yes | Yes | Yes | Yes |
| Primary / foreign key integrity preserved | Yes | Yes | Yes | Yes |
| Secure access & full execution audit log | Yes | Yes | Yes | Yes |
| Automatic dependency & circular-dependency resolution | Yes | Yes | Yes | Yes |
| Infrastructure (every plan) | ||||
| OutSystems 8 to 11 | Yes | Yes | Yes | Yes |
| MySQL, SQL Server & Oracle | Yes | Yes | Yes | Yes |
| On-prem, Cloud or mixed | Yes | Yes | Yes | Yes |
| OutSystems PaaS runtime connection | Yes | Yes | Yes | Yes |
Frequently Asked Questions
Ready to Migrate with Confidence?
Start free with the Developer tier or talk to our team to find the right plan for your organization.